Prezzi che si adattano al tuo flusso di lavoro.
Inizia gratuitamente nell'editor. Aggiungi la pianificazione quando sei pronto per la pubblicazione e l'accesso API quando i tuoi agenti prendono il controllo.
Starter
Perfetto per iniziare.
$15/month
* All prices are subject to applicable taxes.
Inizia con
- Esportazioni senza filigrana
- Modelli di intelligenza artificiale di base (GPT 5.4 Mini, Claude Haiku 4.5)
- 8 diapositive AI per carosello
- 5 immagini AI al mese
- 400K Token di contenuti AI al mese
- 30 download al mese
- Nessuna programmazione sui social media o accesso API
Creator+
Ideale per i creatori che desiderano automatizzare i propri flussi di lavoro.
$30/month
* All prices are subject to applicable taxes.
Team+
Ideale per i team che desiderano automatizzare i propri flussi di lavoro.
$60/month
* All prices are subject to applicable taxes.
Tutto ciò che è incluso in Creator+, più
- 5 spazi di lavoro e 5 membri del team
- 20 diapositive AI per carosello
- 100 immagini AI al mese
- 2.4M Token di contenuti AI al mese
- Programma per 30 account social
- 500 crediti API al mese
- 15 marchi · 15 modelli personalizzati · 15 palette
Se hai bisogno di limiti aggiuntivi, puoi aggiungili come componenti aggiuntivi al tuo abbonamento.
Pieno tempo
Ogni piano, fianco a fianco
Modelli, kit di branding, modelli di intelligenza artificiale, account collegati e pianificazione: ogni limite in un'unica tabella.
| Free Plan | Starter Plan | Creator+ Plan | Team+ Plan | |
|---|---|---|---|---|
Overview | ||||
| Plan Name | Free | Starter | Creator+ | Team+ |
| Price | $0 | $15/month | $30/month | $60/month |
| Type | Free | Recurring | Recurring | Recurring |
Plan Limits | ||||
| Workspaces | 1 | 1 | 1 | 5 |
| Team Members (Users) | 1 | 1 | 1 | 5 |
| Custom Templates | 0 | 1 | 5 | 15 |
| Branding | 1 | 2 | 5 | 15 |
| Custom Color Presets | 0 | 2 | 5 | 15 |
| AI Configuration Presets | 0 | 2 | 5 | 15 |
| AI Generated Slides per Carousel | 5 | 8 | 15 | 20 |
| AI Content Tokens | 20K | 400K/month | 1.2M/month | 2.4M/month |
| AI Generated Images | 0 | 5 | 50/month | 100/month |
| Social Accounts | 0 | 0 | 10 | 30 |
| Downloads | 5 | 30/month | Unlimited | Unlimited |
| API Credits | Add-on ($10/month) | Add-on ($10/month) | 200/month | 500/month |
Features | ||||
| Watermark | ✅ | ❌ | ❌ | ❌ |
| Content Scheduling & Social Publishing | ❌ | ❌ | ✅ | ✅ |
| Custom Template | ❌ | ✅ | ✅ | ✅ |
| Upload Custom Fonts | ❌ | ✅ | ✅ | ✅ |
| Custom Font Sizing | ❌ | ✅ | ✅ | ✅ |
| Custom Watermarks | ❌ | ✅ | ✅ | ✅ |
| CTA QR Code | ❌ | ✅ | ✅ | ✅ |
| Integrations | ❌ | ✅ | ✅ | ✅ |
AI Models-Content | ||||
| GPT 5.4 Nano | ✅ | ✅ | ✅ | ✅ |
| GPT 5.4 Mini | ❌ | ✅ | ✅ | ✅ |
| GPT 5.4 | ❌ | ❌ | ✅ | ✅ |
| Claude Haiku 4.5 | ❌ | ✅ | ✅ | ✅ |
| Claude Sonnet 4.6 | ❌ | ❌ | ✅ | ✅ |
| Claude Opus 4.7 | ❌ | ❌ | ✅ | ✅ |
AI Models - Images | ||||
| Nano Banana | ❌ | ✅ | ✅ | ✅ |
| Imagen 4 Preview Fast | ❌ | ✅ | ✅ | ✅ |
| Flux 2 Flash | ❌ | ✅ | ✅ | ✅ |
| Flux 2 | ❌ | ✅ | ✅ | ✅ |
| Flux Dev | ❌ | ✅ | ✅ | ✅ |
| Flux Schnell | ❌ | ✅ | ✅ | ✅ |
| GPT Image 1 Mini | ❌ | ✅ | ✅ | ✅ |
| Imagen 4 Preview | ❌ | ❌ | ✅ | ✅ |
| Grok Imagine | ❌ | ❌ | ✅ | ✅ |
| Flux 2 Turbo | ❌ | ❌ | ✅ | ✅ |
| Flux 2 Pro | ❌ | ❌ | ✅ | ✅ |
| GPT Image 1 | ❌ | ❌ | ✅ | ✅ |
| Imagen 4 Preview Ultra | ❌ | ❌ | ❌ | ✅ |
| GPT-Image 1.5 | ❌ | ❌ | ❌ | ✅ |
| Nano Banana Pro | ❌ | ❌ | ❌ | ✅ |
Per agenti e sviluppatori
L'accesso programmatico è un componente aggiuntivo
Una diapositiva importata costa 1 crediti. Una diapositiva generata dall'IA costa 2. Il volume dei crediti può essere aumentato in qualsiasi momento.
Domande