Preisgestaltung, die sich Ihrem Workflow anpasst.
Beginnen Sie kostenlos im Editor. Fügen Sie die Terminplanung hinzu, sobald Sie bereit sind zu veröffentlichen, und den API-Zugriff, wenn Ihre Agenten die Verwaltung übernehmen.
Starter
Perfekt für den Einstieg.
$15/month
* All prices are subject to applicable taxes.
Legen Sie los mit
- Exporte ohne Wasserzeichen
- Grundlegende KI-Modelle (GPT 5.4 Mini, Claude Haiku 4.5)
- 8 KI-Folien pro Karussell
- 5 KI-Bilder pro Monat
- 400K KI-Inhaltstoken pro Monat
- 30 Downloads pro Monat
- Kein Social-Media-Terminplaner oder API-Zugriff
Creator+
Perfekt für Kreative, die ihre Arbeitsabläufe automatisieren möchten.
$30/month
* All prices are subject to applicable taxes.
Team+
Perfekt für Teams, die ihre Arbeitsabläufe automatisieren möchten.
$60/month
* All prices are subject to applicable taxes.
Alles im Creator+, plus
- 5 Arbeitsbereiche & 5 Teammitglieder
- 20 KI-Folien pro Karussell
- 100 KI-Bilder pro Monat
- 2.4M KI-Inhaltstoken pro Monat
- Planen Sie die Verbindung zu 30 Social-Media-Konten
- 500 API-Credits pro Monat
- 15 Marken · 15 Benutzerdefinierte Vorlagen · 15 Farbpaletten
Falls Sie zusätzliche Limits benötigen, können Sie Füge sie als Add-ons hinzu. zu Ihrem Abonnement.
Vollständiger Vergleich
Jeder Plan, Seite an Seite
Vorlagen, Marken-Kits, KI-Modelle, verknüpfte Konten und Terminplanung – alle Limits in einer Tabelle.
| Free Plan | Starter Plan | Creator+ Plan | Team+ Plan | |
|---|---|---|---|---|
Overview | ||||
| Plan Name | Free | Starter | Creator+ | Team+ |
| Price | $0 | $15/month | $30/month | $60/month |
| Type | Free | Recurring | Recurring | Recurring |
Plan Limits | ||||
| Workspaces | 1 | 1 | 1 | 5 |
| Team Members (Users) | 1 | 1 | 1 | 5 |
| Custom Templates | 0 | 1 | 5 | 15 |
| Branding | 1 | 2 | 5 | 15 |
| Custom Color Presets | 0 | 2 | 5 | 15 |
| AI Configuration Presets | 0 | 2 | 5 | 15 |
| AI Generated Slides per Carousel | 5 | 8 | 15 | 20 |
| AI Content Tokens | 20K | 400K/month | 1.2M/month | 2.4M/month |
| AI Generated Images | 0 | 5 | 50/month | 100/month |
| Social Accounts | 0 | 0 | 10 | 30 |
| Downloads | 5 | 30/month | Unlimited | Unlimited |
| API Credits | Add-on ($10/month) | Add-on ($10/month) | 200/month | 500/month |
Features | ||||
| Watermark | ✅ | ❌ | ❌ | ❌ |
| Content Scheduling & Social Publishing | ❌ | ❌ | ✅ | ✅ |
| Custom Template | ❌ | ✅ | ✅ | ✅ |
| Upload Custom Fonts | ❌ | ✅ | ✅ | ✅ |
| Custom Font Sizing | ❌ | ✅ | ✅ | ✅ |
| Custom Watermarks | ❌ | ✅ | ✅ | ✅ |
| CTA QR Code | ❌ | ✅ | ✅ | ✅ |
| Integrations | ❌ | ✅ | ✅ | ✅ |
AI Models-Content | ||||
| GPT 5.4 Nano | ✅ | ✅ | ✅ | ✅ |
| GPT 5.4 Mini | ❌ | ✅ | ✅ | ✅ |
| GPT 5.4 | ❌ | ❌ | ✅ | ✅ |
| Claude Haiku 4.5 | ❌ | ✅ | ✅ | ✅ |
| Claude Sonnet 4.6 | ❌ | ❌ | ✅ | ✅ |
| Claude Opus 4.7 | ❌ | ❌ | ✅ | ✅ |
AI Models - Images | ||||
| Nano Banana | ❌ | ✅ | ✅ | ✅ |
| Imagen 4 Preview Fast | ❌ | ✅ | ✅ | ✅ |
| Flux 2 Flash | ❌ | ✅ | ✅ | ✅ |
| Flux 2 | ❌ | ✅ | ✅ | ✅ |
| Flux Dev | ❌ | ✅ | ✅ | ✅ |
| Flux Schnell | ❌ | ✅ | ✅ | ✅ |
| GPT Image 1 Mini | ❌ | ✅ | ✅ | ✅ |
| Imagen 4 Preview | ❌ | ❌ | ✅ | ✅ |
| Grok Imagine | ❌ | ❌ | ✅ | ✅ |
| Flux 2 Turbo | ❌ | ❌ | ✅ | ✅ |
| Flux 2 Pro | ❌ | ❌ | ✅ | ✅ |
| GPT Image 1 | ❌ | ❌ | ✅ | ✅ |
| Imagen 4 Preview Ultra | ❌ | ❌ | ❌ | ✅ |
| GPT-Image 1.5 | ❌ | ❌ | ❌ | ✅ |
| Nano Banana Pro | ❌ | ❌ | ❌ | ✅ |
Für Makler und Entwickler
Programmatischer Zugriff ist eine Zusatzfunktion.
Eine importierte Folie kostet 1 Credits. Eine KI-generierte Folie kostet 2. Das Creditvolumen kann jederzeit erhöht werden.
Fragen